MANDATORY PUBLIC DISCLOSURE
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARYAN PUBLIC SCHOOL |
2 | AFFILIATION NO. (if applicable) | - |
3 | SCHOOL CODE (if applicable) | 09090902918 |
4 | COMPLETE ADDRESS WITH PIN CODE | KALINGA MARG, SECTOR -4, , VAISHALI , GHAZIABAD , UTTAR PRADESH - 201010 |
5 | PRINCIPAL NAME | MRS. SEEMA JAIN |
PRINCIPAL QUALIFICATION | M.A, M.Ed | |
6 | SCHOOL EMAIL ID | aryanpublicschool.aps@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01204571510 |
DOCUMENTS AND INFORMATION :
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to view |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here to view |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
8 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view |
9 | COPIES OF LAND CERTIFICATE BY THE COMPETENT AUTHORITY | Click here to view |
RESULT AND ACADEMICS :
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
STAFF :
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. SEEMA JAIN |
2 | TOTAL NO OF TEACHERS PRINCIPAL PGT TGT PRT | 15 1 0 6 9 |
3 | TEACHERS SECTION RATIO | 1.25 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE :
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5503 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 43 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 3 & 43 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |